Date_Time Tide
05/12/24 08:00 0.96
05/12/24 08:20 0.77
05/12/24 08:40 0.84
05/12/24 09:00 0.89
05/12/24 09:20 0.87
05/12/24 09:40 0.89
05/12/24 10:00 0.97
05/12/24 10:20 1.05
05/12/24 10:40 1.11
05/12/24 11:00 1.13
05/12/24 11:20 1.22
05/12/24 11:40 1.21
05/12/24 12:00 1.22
05/12/24 12:20 1.31
05/12/24 12:40 NaN
05/12/24 13:00 NaN
05/12/24 13:20 NaN
05/12/24 13:40 NaN
05/12/24 14:00 NaN
05/12/24 14:20 NaN
05/12/24 14:40 1.38
05/12/24 15:00 1.41
05/12/24 15:20 1.48
05/12/24 15:40 1.41
05/12/24 16:00 1.47
05/12/24 16:20 1.44
05/12/24 16:40 1.41
05/12/24 17:00 1.52
05/12/24 17:20 1.57
05/12/24 17:40 1.58
05/12/24 18:00 1.47
05/12/24 18:20 1.50
05/12/24 18:40 1.55
05/12/24 19:00 1.50
05/12/24 19:20 1.37
05/12/24 19:40 1.36
05/12/24 20:00 NaN
05/12/24 20:20 NaN
05/12/24 20:40 NaN
05/12/24 21:00 NaN
05/12/24 21:20 NaN
05/12/24 21:40 NaN
05/12/24 22:00 NaN
05/12/24 22:20 NaN
05/12/24 22:40 NaN
05/12/24 23:00 NaN
05/12/24 23:20 NaN
05/12/24 23:40 1.31
06/12/24 00:00 1.34
06/12/24 00:20 NaN
06/12/24 00:40 NaN
06/12/24 01:00 NaN
06/12/24 01:20 1.20
06/12/24 01:40 1.13
06/12/24 02:00 1.06
06/12/24 02:20 1.06
06/12/24 02:40 0.99
06/12/24 03:00 1.03
06/12/24 03:20 1.09
06/12/24 03:40 0.93
06/12/24 04:00 0.86
06/12/24 04:20 0.89
06/12/24 04:40 0.99
06/12/24 05:00 1.07
06/12/24 05:20 0.99
06/12/24 05:40 1.23
06/12/24 06:00 1.26
06/12/24 06:20 1.09
06/12/24 06:40 1.08
06/12/24 07:00 1.14
06/12/24 07:20 1.14
06/12/24 07:40 0.92
06/12/24 08:00 0.93
06/12/24 08:20 1.01
06/12/24 08:40 0.83
06/12/24 09:00 0.78
06/12/24 09:20 0.93
06/12/24 09:40 0.85
06/12/24 10:00 0.81
06/12/24 10:20 0.86
06/12/24 10:40 0.96
06/12/24 11:00 1.09
06/12/24 11:20 1.17
06/12/24 11:40 1.21
06/12/24 12:00 0.99
06/12/24 12:20 0.97
06/12/24 12:40 1.15
06/12/24 13:00 1.24
06/12/24 13:20 1.32
06/12/24 13:40 1.34
06/12/24 14:00 1.30
06/12/24 14:20 1.31
06/12/24 14:40 1.35
06/12/24 15:00 1.33
06/12/24 15:20 1.35
06/12/24 15:40 1.38
06/12/24 16:00 1.38
06/12/24 16:20 1.31
06/12/24 16:40 1.32
06/12/24 17:00 1.39
06/12/24 17:20 1.43
06/12/24 17:40 NaN
06/12/24 18:00 NaN
06/12/24 18:20 NaN
06/12/24 18:40 NaN
06/12/24 19:00 NaN
06/12/24 19:20 NaN
06/12/24 19:40 NaN
06/12/24 20:00 NaN
06/12/24 20:20 NaN
06/12/24 20:40 NaN
06/12/24 21:00 NaN
06/12/24 21:20 NaN
06/12/24 21:40 NaN
06/12/24 22:00 NaN
06/12/24 22:20 NaN
06/12/24 22:40 NaN
06/12/24 23:00 NaN
06/12/24 23:20 NaN
06/12/24 23:40 NaN
07/12/24 00:00 NaN
07/12/24 00:20 NaN
07/12/24 00:40 NaN
07/12/24 01:00 NaN
07/12/24 01:20 NaN
07/12/24 01:40 NaN
07/12/24 02:00 1.44
07/12/24 02:20 1.54
07/12/24 02:40 1.49
07/12/24 03:00 1.52
07/12/24 03:20 1.61
07/12/24 03:40 1.67
07/12/24 04:00 1.72
07/12/24 04:20 1.75
07/12/24 04:40 1.75
07/12/24 05:00 1.69
07/12/24 05:20 1.70
07/12/24 05:40 1.73
07/12/24 06:00 1.71
07/12/24 06:20 1.63
07/12/24 06:40 1.62
07/12/24 07:00 1.76
07/12/24 07:20 1.70
07/12/24 07:40 1.56
07/12/24 08:00 1.57
07/12/24 08:20 1.50
07/12/24 08:40 1.49
07/12/24 09:00 1.53
07/12/24 09:20 1.55
07/12/24 09:40 1.53
07/12/24 10:00 1.51
07/12/24 10:20 1.51
07/12/24 10:40 1.49
07/12/24 11:00 1.51
07/12/24 11:20 1.50
07/12/24 11:40 1.48
07/12/24 12:00 1.48
07/12/24 12:20 NaN
07/12/24 12:40 1.58
07/12/24 13:00 NaN
07/12/24 13:20 NaN
07/12/24 13:40 NaN
07/12/24 14:00 NaN
07/12/24 14:20 1.73
07/12/24 14:40 1.72
07/12/24 15:00 1.71
07/12/24 15:20 NaN
07/12/24 15:40 NaN
07/12/24 16:00 NaN
07/12/24 16:20 NaN
07/12/24 16:40 1.74
07/12/24 17:00 NaN
07/12/24 17:20 NaN
07/12/24 17:40 NaN
07/12/24 18:00 1.80
07/12/24 18:20 1.75
07/12/24 18:40 1.76
07/12/24 19:00 1.73
07/12/24 19:20 1.70
07/12/24 19:40 1.69
07/12/24 20:00 1.65
07/12/24 20:20 NaN
07/12/24 20:40 NaN
07/12/24 21:00 NaN
07/12/24 21:20 1.61
07/12/24 21:40 NaN
07/12/24 22:00 NaN
07/12/24 22:20 NaN
07/12/24 22:40 NaN
07/12/24 23:00 NaN
07/12/24 23:20 NaN
07/12/24 23:40 NaN
08/12/24 00:00 NaN
08/12/24 00:20 NaN
08/12/24 00:40 NaN
08/12/24 01:00 1.50
08/12/24 01:20 NaN
08/12/24 01:40 1.48
08/12/24 02:00 NaN
08/12/24 02:20 1.47
08/12/24 02:40 1.43
08/12/24 03:00 1.51
08/12/24 03:20 1.56
08/12/24 03:40 1.61
08/12/24 04:00 1.60
08/12/24 04:20 1.62
08/12/24 04:40 1.69
08/12/24 05:00 1.70
08/12/24 05:20 1.67
08/12/24 05:40 1.62
08/12/24 06:00 1.63
08/12/24 06:20 1.61
08/12/24 06:40 1.59
08/12/24 07:00 1.61
08/12/24 07:20 1.57
08/12/24 07:40 1.54
08/12/24 08:00 1.54
08/12/24 08:20 1.51
08/12/24 08:40 1.44
08/12/24 09:00 1.40
08/12/24 09:20 1.36
08/12/24 09:40 1.33
08/12/24 10:00 NaN
08/12/24 10:20 NaN
08/12/24 10:40 1.26
08/12/24 11:00 1.18
08/12/24 11:20 1.16
08/12/24 11:40 1.20
08/12/24 12:00 1.20
08/12/24 12:20 1.18
08/12/24 12:40 1.18
08/12/24 13:00 1.18
08/12/24 13:20 NaN
08/12/24 13:40 1.21
08/12/24 14:00 1.27
08/12/24 14:20 1.24
08/12/24 14:40 1.27
08/12/24 15:00 1.29
08/12/24 15:20 1.30
08/12/24 15:48 1.30
.