Date_Time Tide
06/12/24 16:20 2.39
06/12/24 16:30 2.53
06/12/24 16:40 2.69
06/12/24 16:50 2.89
06/12/24 17:00 3.03
06/12/24 17:10 3.19
06/12/24 17:20 3.36
06/12/24 17:30 3.50
06/12/24 17:40 3.69
06/12/24 17:50 3.87
06/12/24 18:00 4.03
06/12/24 18:10 4.20
06/12/24 18:20 4.37
06/12/24 18:30 4.48
06/12/24 18:40 4.64
06/12/24 18:50 4.81
06/12/24 19:00 4.90
06/12/24 19:10 4.98
06/12/24 19:20 5.06
06/12/24 19:30 5.09
06/12/24 19:40 5.17
06/12/24 19:50 5.24
06/12/24 20:00 5.23
06/12/24 20:10 5.27
06/12/24 20:20 5.26
06/12/24 20:30 5.26
06/12/24 20:40 5.22
06/12/24 20:50 5.17
06/12/24 21:00 5.12
06/12/24 21:10 5.05
06/12/24 21:20 4.98
06/12/24 21:30 4.85
06/12/24 21:40 4.76
06/12/24 21:50 4.62
06/12/24 22:00 4.46
06/12/24 22:10 4.34
06/12/24 22:20 4.22
06/12/24 22:30 4.03
06/12/24 22:40 3.85
06/12/24 22:50 3.70
06/12/24 23:00 3.54
06/12/24 23:10 3.37
06/12/24 23:20 3.23
06/12/24 23:30 3.02
06/12/24 23:40 2.83
06/12/24 23:50 2.66
07/12/24 00:00 2.54
07/12/24 00:10 2.39
07/12/24 00:20 2.22
07/12/24 00:30 2.07
07/12/24 00:40 1.94
07/12/24 00:50 1.82
07/12/24 01:00 1.67
07/12/24 01:10 1.58
07/12/24 01:20 1.47
07/12/24 01:30 1.41
07/12/24 01:40 1.33
07/12/24 01:50 1.23
07/12/24 02:00 1.16
07/12/24 02:10 1.14
07/12/24 02:20 1.10
07/12/24 02:30 1.06
07/12/24 02:40 1.07
07/12/24 02:50 1.04
07/12/24 03:00 1.06
07/12/24 03:10 1.07
07/12/24 03:20 1.07
07/12/24 03:30 1.11
07/12/24 03:40 1.21
07/12/24 03:50 1.23
07/12/24 04:00 1.32
07/12/24 04:10 1.41
07/12/24 04:20 1.49
07/12/24 04:30 1.60
07/12/24 04:40 1.73
07/12/24 04:50 1.87
07/12/24 05:00 2.01
07/12/24 05:10 2.17
07/12/24 05:20 2.38
07/12/24 05:30 2.55
07/12/24 05:40 2.75
07/12/24 05:50 2.99
07/12/24 06:00 3.19
07/12/24 06:10 3.36
07/12/24 06:20 3.56
07/12/24 06:30 3.73
07/12/24 06:40 3.93
07/12/24 06:50 4.15
07/12/24 07:00 4.32
07/12/24 07:10 4.48
07/12/24 07:20 4.65
07/12/24 07:30 4.78
07/12/24 07:40 4.92
07/12/24 07:50 5.02
07/12/24 08:00 5.14
07/12/24 08:10 5.24
07/12/24 08:20 5.31
07/12/24 08:30 5.34
07/12/24 08:40 5.39
07/12/24 08:50 5.40
07/12/24 09:00 5.41
07/12/24 09:10 5.41
07/12/24 09:20 5.37
07/12/24 09:30 5.32
07/12/24 09:40 5.25
07/12/24 09:50 5.18
07/12/24 10:00 5.09
07/12/24 10:10 4.99
07/12/24 10:20 4.88
07/12/24 10:30 4.74
07/12/24 10:40 4.57
07/12/24 10:50 4.40
07/12/24 11:00 4.26
07/12/24 11:10 4.11
07/12/24 11:20 3.93
07/12/24 11:30 3.76
07/12/24 11:40 3.55
07/12/24 11:50 3.35
07/12/24 12:00 3.23
07/12/24 12:10 NaN
07/12/24 12:20 NaN
07/12/24 12:30 NaN
07/12/24 12:40 NaN
07/12/24 12:50 2.72
07/12/24 13:00 2.25
07/12/24 13:10 2.14
07/12/24 13:20 2.01
07/12/24 13:30 1.91
07/12/24 13:40 1.82
07/12/24 13:50 1.75
07/12/24 14:00 1.70
07/12/24 14:10 1.62
07/12/24 14:20 1.55
07/12/24 14:30 1.50
07/12/24 14:40 1.48
07/12/24 14:50 1.44
07/12/24 15:00 1.43
07/12/24 15:10 1.41
07/12/24 15:20 1.44
07/12/24 15:30 1.47
07/12/24 15:40 1.50
07/12/24 15:50 1.52
07/12/24 16:00 1.59
07/12/24 16:10 1.67
07/12/24 16:20 1.76
07/12/24 16:30 1.81
07/12/24 16:40 1.89
07/12/24 16:50 1.93
07/12/24 17:00 NaN
07/12/24 17:10 NaN
07/12/24 17:20 NaN
07/12/24 17:30 NaN
07/12/24 17:40 NaN
07/12/24 17:50 2.42
07/12/24 18:00 3.03
07/12/24 18:10 3.18
07/12/24 18:20 3.35
07/12/24 18:30 3.49
07/12/24 18:40 3.66
07/12/24 18:50 3.82
07/12/24 19:00 3.99
07/12/24 19:10 4.15
07/12/24 19:20 4.29
07/12/24 19:30 4.41
07/12/24 19:40 4.54
07/12/24 19:50 4.65
07/12/24 20:00 4.73
07/12/24 20:10 4.79
07/12/24 20:20 4.87
07/12/24 20:30 4.93
07/12/24 20:40 4.96
07/12/24 20:50 5.00
07/12/24 21:00 5.02
07/12/24 21:10 5.00
07/12/24 21:20 NaN
07/12/24 21:30 NaN
07/12/24 21:40 NaN
07/12/24 21:50 NaN
07/12/24 22:00 NaN
07/12/24 22:10 NaN
07/12/24 22:20 NaN
07/12/24 22:30 NaN
07/12/24 22:40 NaN
07/12/24 22:50 NaN
07/12/24 23:00 NaN
07/12/24 23:10 NaN
07/12/24 23:20 NaN
07/12/24 23:30 NaN
07/12/24 23:40 NaN
07/12/24 23:50 NaN
08/12/24 00:00 NaN
08/12/24 00:10 NaN
08/12/24 00:20 NaN
08/12/24 00:30 NaN
08/12/24 00:40 NaN
08/12/24 00:50 4.94
08/12/24 01:00 NaN
08/12/24 01:10 NaN
08/12/24 01:20 NaN
08/12/24 01:30 NaN
08/12/24 01:40 3.29
08/12/24 01:50 1.44
08/12/24 02:00 1.34
08/12/24 02:10 1.27
08/12/24 02:20 1.19
08/12/24 02:30 1.14
08/12/24 02:40 1.07
08/12/24 02:50 1.02
08/12/24 03:00 0.95
08/12/24 03:10 0.96
08/12/24 03:20 0.91
08/12/24 03:30 0.92
08/12/24 03:40 0.88
08/12/24 03:50 0.91
08/12/24 04:00 0.93
08/12/24 04:10 0.95
08/12/24 04:20 1.00
08/12/24 04:30 1.05
08/12/24 04:40 1.11
08/12/24 04:50 1.21
08/12/24 05:00 1.27
08/12/24 05:10 1.36
08/12/24 05:20 1.46
08/12/24 05:30 1.56
08/12/24 05:40 1.71
08/12/24 05:50 1.84
08/12/24 06:00 2.02
08/12/24 06:10 2.17
08/12/24 06:20 2.34
08/12/24 06:30 2.52
08/12/24 06:40 2.71
08/12/24 06:50 2.90
08/12/24 07:00 3.08
08/12/24 07:10 3.30
08/12/24 07:20 3.48
08/12/24 07:30 3.66
08/12/24 07:40 3.86
08/12/24 07:50 4.02
08/12/24 08:00 4.19
08/12/24 08:10 4.38
08/12/24 08:20 4.51
08/12/24 08:30 4.64
08/12/24 08:40 4.76
08/12/24 08:50 4.87
08/12/24 09:00 4.97
08/12/24 09:10 5.04
08/12/24 09:20 5.08
08/12/24 09:30 5.13
08/12/24 09:40 5.18
08/12/24 09:50 5.23
08/12/24 10:00 5.20
08/12/24 10:10 5.18
08/12/24 10:20 5.15
08/12/24 10:30 5.12
08/12/24 10:40 5.06
08/12/24 10:50 4.99
08/12/24 11:00 4.89
08/12/24 11:10 4.82
08/12/24 11:20 4.66
08/12/24 11:30 4.54
08/12/24 11:40 4.39
08/12/24 11:50 4.23
08/12/24 12:00 4.07
08/12/24 12:10 3.91
08/12/24 12:20 3.72
08/12/24 12:30 3.54
08/12/24 12:40 3.38
08/12/24 12:50 3.20
08/12/24 13:00 3.04
08/12/24 13:10 2.86
08/12/24 13:20 2.71
08/12/24 13:30 2.57
08/12/24 13:40 2.42
08/12/24 13:50 2.29
08/12/24 14:00 2.16
08/12/24 14:10 2.06
08/12/24 14:20 1.97
08/12/24 14:30 1.89
08/12/24 14:40 1.81
08/12/24 14:50 1.74
08/12/24 15:00 1.69
08/12/24 15:10 1.65
08/12/24 15:20 NaN
08/12/24 15:30 1.60
08/12/24 15:40 1.58
08/12/24 15:50 1.59
08/12/24 16:00 1.62
08/12/24 16:11 1.64
.