Date_Time Tide
10/09/24 13:30 1.98
10/09/24 13:40 1.90
10/09/24 13:50 1.78
10/09/24 14:00 1.73
10/09/24 14:10 1.70
10/09/24 14:20 1.65
10/09/24 14:30 1.58
10/09/24 14:40 1.58
10/09/24 14:50 1.56
10/09/24 15:00 1.59
10/09/24 15:10 1.58
10/09/24 15:20 1.60
10/09/24 15:30 1.59
10/09/24 15:40 1.65
10/09/24 15:50 1.68
10/09/24 16:00 1.75
10/09/24 16:10 1.82
10/09/24 16:20 1.88
10/09/24 16:30 1.95
10/09/24 16:40 2.07
10/09/24 16:50 2.17
10/09/24 17:00 2.26
10/09/24 17:10 2.41
10/09/24 17:20 2.56
10/09/24 17:30 2.72
10/09/24 17:40 2.89
10/09/24 17:50 3.03
10/09/24 18:00 3.23
10/09/24 18:10 3.36
10/09/24 18:20 3.50
10/09/24 18:30 3.65
10/09/24 18:40 3.80
10/09/24 18:50 3.94
10/09/24 19:00 4.09
10/09/24 19:10 4.25
10/09/24 19:20 4.34
10/09/24 19:30 4.46
10/09/24 19:40 4.62
10/09/24 19:50 4.76
10/09/24 20:00 4.84
10/09/24 20:10 4.87
10/09/24 20:20 5.00
10/09/24 20:30 5.06
10/09/24 20:40 5.11
10/09/24 20:50 5.15
10/09/24 21:00 5.16
10/09/24 21:10 5.19
10/09/24 21:20 5.15
10/09/24 21:30 5.15
10/09/24 21:40 5.11
10/09/24 21:50 5.08
10/09/24 22:00 5.04
10/09/24 22:10 4.96
10/09/24 22:20 4.94
10/09/24 22:30 4.80
10/09/24 22:40 4.70
10/09/24 22:50 4.68
10/09/24 23:00 4.53
10/09/24 23:10 4.37
10/09/24 23:20 4.30
10/09/24 23:30 4.11
10/09/24 23:40 3.93
10/09/24 23:50 3.81
11/09/24 00:00 3.64
11/09/24 00:10 3.51
11/09/24 00:20 3.37
11/09/24 00:30 3.17
11/09/24 00:40 3.02
11/09/24 00:50 2.88
11/09/24 01:00 2.72
11/09/24 01:10 2.60
11/09/24 01:20 2.45
11/09/24 01:30 2.30
11/09/24 01:40 2.18
11/09/24 01:50 2.05
11/09/24 02:00 1.96
11/09/24 02:10 1.87
11/09/24 02:20 1.73
11/09/24 02:30 1.65
11/09/24 02:40 1.58
11/09/24 02:50 1.54
11/09/24 03:00 1.48
11/09/24 03:10 1.47
11/09/24 03:20 1.35
11/09/24 03:30 1.33
11/09/24 03:40 1.37
11/09/24 03:50 1.36
11/09/24 04:00 1.38
11/09/24 04:10 1.34
11/09/24 04:20 1.39
11/09/24 04:30 1.45
11/09/24 04:40 1.53
11/09/24 04:50 1.56
11/09/24 05:00 1.65
11/09/24 05:10 1.77
11/09/24 05:20 1.85
11/09/24 05:30 1.95
11/09/24 05:40 2.05
11/09/24 05:50 2.22
11/09/24 06:00 2.39
11/09/24 06:10 2.50
11/09/24 06:20 2.68
11/09/24 06:30 2.86
11/09/24 06:40 3.04
11/09/24 06:50 3.28
11/09/24 07:00 3.40
11/09/24 07:10 3.57
11/09/24 07:20 3.73
11/09/24 07:30 3.89
11/09/24 07:40 4.06
11/09/24 07:50 4.22
11/09/24 08:00 4.36
11/09/24 08:10 4.46
11/09/24 08:20 4.56
11/09/24 08:30 4.66
11/09/24 08:40 4.75
11/09/24 08:50 4.81
11/09/24 09:00 4.87
11/09/24 09:10 4.92
11/09/24 09:20 4.96
11/09/24 09:30 4.99
11/09/24 09:40 5.00
11/09/24 09:50 5.00
11/09/24 10:00 4.99
11/09/24 10:10 4.94
11/09/24 10:20 4.93
11/09/24 10:30 4.88
11/09/24 10:40 4.79
11/09/24 10:50 4.72
11/09/24 11:00 4.62
11/09/24 11:10 4.49
11/09/24 11:20 4.40
11/09/24 11:30 4.29
11/09/24 11:40 4.14
11/09/24 11:50 4.01
11/09/24 12:00 3.87
11/09/24 12:10 3.71
11/09/24 12:20 3.57
11/09/24 12:30 3.45
11/09/24 12:40 3.32
11/09/24 12:50 3.18
11/09/24 13:00 3.01
11/09/24 13:10 2.88
11/09/24 13:20 2.75
11/09/24 13:30 2.65
11/09/24 13:40 2.54
11/09/24 13:50 2.40
11/09/24 14:00 2.29
11/09/24 14:10 2.24
11/09/24 14:20 2.14
11/09/24 14:30 2.08
11/09/24 14:40 2.04
11/09/24 14:50 1.93
11/09/24 15:00 1.92
11/09/24 15:10 1.88
11/09/24 15:20 1.85
11/09/24 15:30 1.84
11/09/24 15:40 1.84
11/09/24 15:50 1.85
11/09/24 16:00 1.80
11/09/24 16:10 1.86
11/09/24 16:20 1.87
11/09/24 16:30 1.91
11/09/24 16:40 1.93
11/09/24 16:50 1.99
11/09/24 17:00 2.06
11/09/24 17:10 2.14
11/09/24 17:20 2.23
11/09/24 17:30 2.30
11/09/24 17:40 2.43
11/09/24 17:50 2.51
11/09/24 18:00 2.61
11/09/24 18:10 2.78
11/09/24 18:20 2.92
11/09/24 18:30 3.02
11/09/24 18:40 3.19
11/09/24 18:50 3.33
11/09/24 19:00 3.45
11/09/24 19:10 3.61
11/09/24 19:20 3.73
11/09/24 19:30 3.89
11/09/24 19:40 3.99
11/09/24 19:50 4.12
11/09/24 20:00 4.25
11/09/24 20:10 4.39
11/09/24 20:20 4.53
11/09/24 20:30 4.56
11/09/24 20:40 4.64
11/09/24 20:50 4.73
11/09/24 21:00 4.81
11/09/24 21:10 4.84
11/09/24 21:20 4.91
11/09/24 21:30 4.94
11/09/24 21:40 4.97
11/09/24 21:50 4.96
11/09/24 22:00 4.98
11/09/24 22:10 4.95
11/09/24 22:20 4.92
11/09/24 22:30 4.88
11/09/24 22:40 4.84
11/09/24 22:50 4.78
11/09/24 23:00 4.72
11/09/24 23:10 4.63
11/09/24 23:20 4.53
11/09/24 23:30 4.43
11/09/24 23:40 4.34
11/09/24 23:50 4.20
12/09/24 00:00 4.09
12/09/24 00:10 3.90
12/09/24 00:20 3.77
12/09/24 00:30 3.63
12/09/24 00:40 3.49
12/09/24 00:50 3.33
12/09/24 01:00 3.18
12/09/24 01:10 3.07
12/09/24 01:20 2.91
12/09/24 01:30 2.74
12/09/24 01:40 2.63
12/09/24 01:50 2.51
12/09/24 02:00 2.39
12/09/24 02:10 2.25
12/09/24 02:20 2.11
12/09/24 02:30 2.00
12/09/24 02:40 1.92
12/09/24 02:50 1.86
12/09/24 03:00 1.73
12/09/24 03:10 1.67
12/09/24 03:20 1.59
12/09/24 03:30 1.54
12/09/24 03:40 1.50
12/09/24 03:50 1.46
12/09/24 04:00 1.42
12/09/24 04:10 1.42
12/09/24 04:20 1.42
12/09/24 04:30 1.42
12/09/24 04:40 1.44
12/09/24 04:50 1.46
12/09/24 05:00 1.46
12/09/24 05:10 1.53
12/09/24 05:20 1.57
12/09/24 05:30 1.61
12/09/24 05:40 1.68
12/09/24 05:50 1.76
12/09/24 06:00 1.84
12/09/24 06:10 1.93
12/09/24 06:20 2.04
12/09/24 06:30 2.20
12/09/24 06:40 2.31
12/09/24 06:50 2.44
12/09/24 07:00 2.59
12/09/24 07:10 2.75
12/09/24 07:20 2.90
12/09/24 07:30 3.03
12/09/24 07:40 3.19
12/09/24 07:50 3.33
12/09/24 08:00 3.44
12/09/24 08:10 3.58
12/09/24 08:20 3.73
12/09/24 08:30 3.88
12/09/24 08:40 4.00
12/09/24 08:50 4.10
12/09/24 09:00 4.22
12/09/24 09:10 4.33
12/09/24 09:20 4.40
12/09/24 09:30 4.46
12/09/24 09:40 4.55
12/09/24 09:50 4.63
12/09/24 10:00 4.68
12/09/24 10:10 4.68
12/09/24 10:20 4.72
12/09/24 10:30 4.73
12/09/24 10:40 4.71
12/09/24 10:50 4.68
12/09/24 11:00 4.69
12/09/24 11:10 4.68
12/09/24 11:20 4.62
12/09/24 11:30 4.57
12/09/24 11:40 4.51
12/09/24 11:50 4.47
12/09/24 12:00 4.36
12/09/24 12:10 4.25
12/09/24 12:20 4.15
12/09/24 12:30 4.05
12/09/24 12:40 3.92
12/09/24 12:50 3.80
12/09/24 13:00 3.70
12/09/24 13:10 3.55
12/09/24 13:18 3.46
.