Date_Time Tide
29/09/24 08:00 1.45
29/09/24 08:10 1.38
29/09/24 08:20 1.36
29/09/24 08:30 1.36
29/09/24 08:40 1.36
29/09/24 08:50 1.34
29/09/24 09:00 1.35
29/09/24 09:10 1.39
29/09/24 09:20 1.43
29/09/24 09:30 1.47
29/09/24 09:40 1.55
29/09/24 09:50 1.60
29/09/24 10:00 1.69
29/09/24 10:10 1.79
29/09/24 10:20 1.85
29/09/24 10:30 1.98
29/09/24 10:40 2.08
29/09/24 10:50 2.20
29/09/24 11:00 2.33
29/09/24 11:10 2.46
29/09/24 11:20 2.62
29/09/24 11:30 2.77
29/09/24 11:40 2.92
29/09/24 11:50 3.10
29/09/24 12:00 3.28
29/09/24 12:10 3.44
29/09/24 12:20 3.60
29/09/24 12:30 3.76
29/09/24 12:40 3.94
29/09/24 12:50 4.09
29/09/24 13:00 4.27
29/09/24 13:10 4.42
29/09/24 13:20 4.55
29/09/24 13:30 4.68
29/09/24 13:40 4.79
29/09/24 13:50 4.89
29/09/24 14:00 4.99
29/09/24 14:10 5.09
29/09/24 14:20 5.13
29/09/24 14:30 5.20
29/09/24 14:40 5.24
29/09/24 14:50 5.27
29/09/24 15:00 5.29
29/09/24 15:10 5.30
29/09/24 15:20 5.29
29/09/24 15:30 5.23
29/09/24 15:40 5.21
29/09/24 15:50 5.15
29/09/24 16:00 5.06
29/09/24 16:10 4.98
29/09/24 16:20 4.91
29/09/24 16:30 4.79
29/09/24 16:40 4.65
29/09/24 16:50 4.53
29/09/24 17:00 4.37
29/09/24 17:10 4.21
29/09/24 17:20 4.10
29/09/24 17:30 3.95
29/09/24 17:40 3.75
29/09/24 17:50 3.63
29/09/24 18:00 3.46
29/09/24 18:10 3.26
29/09/24 18:20 3.15
29/09/24 18:30 3.02
29/09/24 18:40 2.82
29/09/24 18:50 2.74
29/09/24 19:00 2.62
29/09/24 19:10 2.49
29/09/24 19:20 2.38
29/09/24 19:30 2.30
29/09/24 19:40 2.20
29/09/24 19:50 2.10
29/09/24 20:00 2.07
29/09/24 20:10 1.99
29/09/24 20:20 1.93
29/09/24 20:30 1.91
29/09/24 20:40 1.88
29/09/24 20:50 1.84
29/09/24 21:00 1.84
29/09/24 21:10 1.82
29/09/24 21:20 1.84
29/09/24 21:30 1.91
29/09/24 21:40 1.92
29/09/24 21:50 1.92
29/09/24 22:00 2.02
29/09/24 22:10 2.06
29/09/24 22:20 2.12
29/09/24 22:30 2.18
29/09/24 22:40 2.29
29/09/24 22:50 2.35
29/09/24 23:00 2.46
29/09/24 23:10 2.61
29/09/24 23:20 2.63
29/09/24 23:30 2.88
29/09/24 23:40 2.92
29/09/24 23:50 2.98
30/09/24 00:00 3.25
30/09/24 00:10 3.35
30/09/24 00:20 3.44
30/09/24 00:30 3.70
30/09/24 00:40 3.79
30/09/24 00:50 3.95
30/09/24 01:00 4.10
30/09/24 01:10 4.22
30/09/24 01:20 4.38
30/09/24 01:30 4.52
30/09/24 01:40 4.64
30/09/24 01:50 4.72
30/09/24 02:00 4.83
30/09/24 02:10 4.95
30/09/24 02:20 4.96
30/09/24 02:30 5.07
30/09/24 02:40 5.11
30/09/24 02:50 5.12
30/09/24 03:00 5.11
30/09/24 03:10 5.19
30/09/24 03:20 5.16
30/09/24 03:30 5.13
30/09/24 03:40 5.12
30/09/24 03:50 5.08
30/09/24 04:00 5.02
30/09/24 04:10 4.99
30/09/24 04:20 4.91
30/09/24 04:30 4.83
30/09/24 04:40 4.72
30/09/24 04:50 4.59
30/09/24 05:00 4.47
30/09/24 05:10 4.34
30/09/24 05:20 4.17
30/09/24 05:30 4.04
30/09/24 05:40 3.90
30/09/24 05:50 3.76
30/09/24 06:00 3.61
30/09/24 06:10 3.43
30/09/24 06:20 3.26
30/09/24 06:30 3.10
30/09/24 06:40 2.94
30/09/24 06:50 2.77
30/09/24 07:00 2.60
30/09/24 07:10 2.47
30/09/24 07:20 2.33
30/09/24 07:30 2.19
30/09/24 07:40 2.10
30/09/24 07:50 1.93
30/09/24 08:00 1.82
30/09/24 08:10 1.75
30/09/24 08:20 1.64
30/09/24 08:30 1.58
30/09/24 08:40 1.50
30/09/24 08:50 1.45
30/09/24 09:00 1.47
30/09/24 09:10 1.43
30/09/24 09:20 1.36
30/09/24 09:30 1.31
30/09/24 09:40 1.31
30/09/24 09:50 1.33
30/09/24 10:00 1.36
30/09/24 10:10 1.33
30/09/24 10:20 1.36
30/09/24 10:30 1.44
30/09/24 10:40 1.48
30/09/24 10:50 1.57
30/09/24 11:00 1.65
30/09/24 11:10 1.74
30/09/24 11:20 1.83
30/09/24 11:30 1.92
30/09/24 11:40 2.06
30/09/24 11:50 2.23
30/09/24 12:00 2.31
30/09/24 12:10 2.46
30/09/24 12:20 2.63
30/09/24 12:30 2.84
30/09/24 12:40 2.96
30/09/24 12:50 3.18
30/09/24 13:00 3.28
30/09/24 13:10 3.34
30/09/24 13:20 NaN
30/09/24 13:30 3.37
30/09/24 13:40 3.42
30/09/24 13:50 3.46
30/09/24 14:00 3.48
30/09/24 14:10 3.52
30/09/24 14:20 3.54
30/09/24 14:30 3.56
30/09/24 14:40 3.59
30/09/24 14:50 3.64
30/09/24 15:00 3.71
30/09/24 15:10 NaN
30/09/24 15:20 3.77
30/09/24 15:30 3.81
30/09/24 15:40 3.87
30/09/24 15:50 3.91
30/09/24 16:00 3.94
30/09/24 16:10 3.97
30/09/24 16:20 3.99
30/09/24 16:30 4.03
30/09/24 16:40 4.05
30/09/24 16:50 4.06
30/09/24 17:00 NaN
30/09/24 17:10 4.06
30/09/24 17:20 4.09
30/09/24 17:30 4.17
30/09/24 17:40 4.23
30/09/24 17:50 4.28
30/09/24 18:00 4.30
30/09/24 18:10 4.33
30/09/24 18:20 4.37
30/09/24 18:30 4.37
30/09/24 18:40 4.40
30/09/24 18:50 NaN
30/09/24 19:00 4.42
30/09/24 19:10 4.46
30/09/24 19:20 4.51
30/09/24 19:30 4.56
30/09/24 19:40 4.60
30/09/24 19:50 4.60
30/09/24 20:00 4.63
30/09/24 20:10 4.63
30/09/24 20:20 4.67
30/09/24 20:30 4.73
30/09/24 20:40 NaN
30/09/24 20:50 4.74
30/09/24 21:00 4.75
30/09/24 21:10 4.77
30/09/24 21:20 4.80
30/09/24 21:30 4.85
30/09/24 21:40 4.90
30/09/24 21:50 4.95
30/09/24 22:00 4.97
30/09/24 22:10 4.99
30/09/24 22:20 NaN
30/09/24 22:30 5.00
30/09/24 22:40 4.97
30/09/24 22:50 4.96
30/09/24 23:00 4.95
30/09/24 23:10 5.01
30/09/24 23:20 5.02
30/09/24 23:30 5.01
30/09/24 23:40 5.02
30/09/24 23:50 5.07
01/10/24 00:00 5.10
01/10/24 00:10 NaN
01/10/24 00:20 5.12
01/10/24 00:30 5.11
01/10/24 00:40 5.16
01/10/24 00:50 5.17
01/10/24 01:00 5.17
01/10/24 01:10 5.14
01/10/24 01:20 5.13
01/10/24 01:30 5.17
01/10/24 01:40 5.21
01/10/24 01:50 5.23
01/10/24 02:00 NaN
01/10/24 02:10 5.25
01/10/24 02:20 5.26
01/10/24 02:30 5.26
01/10/24 02:40 5.25
01/10/24 02:50 5.27
01/10/24 03:00 5.28
01/10/24 03:10 5.31
01/10/24 03:20 5.34
01/10/24 03:30 5.30
01/10/24 03:40 5.30
01/10/24 03:50 NaN
01/10/24 04:00 5.29
01/10/24 04:10 5.30
01/10/24 04:20 5.31
01/10/24 04:30 5.35
01/10/24 04:40 5.37
01/10/24 04:50 5.33
01/10/24 05:00 5.30
01/10/24 05:10 5.31
01/10/24 05:20 5.30
01/10/24 05:30 5.31
01/10/24 05:40 NaN
01/10/24 05:50 5.28
01/10/24 06:00 5.27
01/10/24 06:10 5.29
01/10/24 06:20 5.31
01/10/24 06:30 5.29
01/10/24 06:40 5.28
01/10/24 06:50 5.27
01/10/24 07:00 5.26
01/10/24 07:10 5.28
01/10/24 07:20 NaN
01/10/24 07:30 5.26
01/10/24 07:40 5.27
01/10/24 07:47 5.28
.